My BBPS Commssion
| # | Operator | Code | Type | Commission | Is Flat ? | Is Surcharge ? |
|---|---|---|---|---|---|---|
| 1 | Ajmer Vidyut Vitran Nigam - Rajasthan | ARE | Electricity | 0 | No | No |
| 2 | APDCL - ASSAM | AAE | Electricity | 0 | No | No |
| 3 | APEPDCL - ANDHRA PRADESH | AEE | Electricity | 0 | No | No |
| 4 | APSPDCL - ANDHRA PRADESH | ASE | Electricity | 0 | No | No |
| 5 | BESCOM - BENGALURU | BBE | Electricity | 0 | No | No |
| 6 | BESL - BHARATPUR | BPE | Electricity | 0 | No | No |
| 7 | BEST Undertaking - MUMBAI | BME | Electricity | 0 | No | No |
| 8 | BkESL - BIKANER | BKE | Electricity | 0 | No | No |
| 9 | BSES Rajdhani - DELHI | BRE | Electricity | 0 | No | No |
| 10 | BSES Yamuna - DELHI | BYE | Electricity | 0 | No | No |
| 11 | CESC - WEST BENGAL | CWE | Electricity | 0 | No | No |
| 12 | CESCOM - KARNATAKA | CKE | Electricity | 0 | No | No |
| 13 | CSPDCL - CHHATTISGARH | CCE | Electricity | 0 | No | No |
| 14 | Daman and Diu Electricity | DDE | Electricity | 0 | No | No |
| 15 | DGVCL - GUJARAT | DGE | Electricity | 0 | No | No |
| 16 | DHBVN - HARYANA | DHE | Electricity | 0 | No | No |
| 17 | DNHPDCL - DADRA & NAGAR HAVELI | DNE | Electricity | 0 | No | No |
| 18 | GESCOM - KARNATAKA | GKE | Electricity | 0 | No | No |
| 19 | HESCOM - KARNATAKA | HKE | Electricity | 0 | No | No |
| 20 | Himachal Pradesh State Electricity Board | HPE | Electricity | 0 | No | No |
| 21 | India Power - BIHAR | IBE | Electricity | 0 | No | No |
| 22 | India Power - WEST BENGAL | IPE | Electricity | 0 | No | No |
| 23 | Jaipur Vidyut Vitran Nigam - RAJASTHAN | JRE | Electricity | 0 | No | No |
| 24 | JBVNL - JHARKHAND | JBE | Electricity | 0 | No | No |
| 25 | Jodhpur Vidyut Vitran Nigam - RAJASTHAN | DRE | Electricity | 0 | No | No |
| 26 | JUSCO - JAMSHEDPUR | JUE | Electricity | 0 | No | No |
| 27 | Kota Electricity Distribution - RAJASTHAN | KRE | Electricity | 0 | No | No |
| 28 | Madhya Kshetra Vitaran - MADHYA PRADESH | MME | Electricity | 0 | No | No |
| 29 | Madhya Kshetra Vitaran - MADHYA PRADESH | MMEE | Electricity | 0 | No | No |
| 30 | MEPDCL - MEGHALAYA | MEE | Electricity | 0 | No | No |
| 31 | MGVCL - GUJARAT | MGE | Electricity | 0 | No | No |
| 32 | MSEDC - MAHARASHTRA | MDE | Electricity | 0 | No | No |
| 33 | Muzaffarpur Vidyut Vitran | MBE | Electricity | 0 | No | No |
| 34 | NBPDCL - BIHAR | NBE | Electricity | 0 | No | No |
| 35 | NESCO - ODISHA | NOE | Electricity | 0 | No | No |
| 36 | Noida Power - NOIDA | NUE | Electricity | 0 | No | No |
| 37 | Paschim Kshetra Vitaran - MADHYA PRADESH | MPE | Electricity | 0 | No | No |
| 38 | PGVCL - GUJARAT | PGE | Electricity | 0 | No | No |
| 39 | PSPCL - PUNJAB | PPE | Electricity | 0 | No | No |
| 40 | Reliance Energy | REE | Electricity | 0 | No | No |
| 41 | SBPDCL - BIHAR | SBE | Electricity | 0 | No | No |
| 42 | SNDL Power - NAGPUR | SNE | Electricity | 0 | No | No |
| 43 | SOUTHCO - ODISHA | SOE | Electricity | 0 | No | No |
| 44 | Tata Power - DELHI | NDE | Electricity | 0 | No | No |
| 45 | Tata Power - MUMBAI | TME | Electricity | 0 | No | No |
| 46 | TNEB - TAMIL NADU | TNE | Electricity | 0 | No | No |
| 47 | Torrent Power | TPE | Electricity | 0 | No | No |
| 48 | TPADL - AJMER | AJE | Electricity | 0 | No | No |
| 49 | TSECL - TRIPURA | TTE | Electricity | 0 | No | No |
| 50 | UGVCL - GUJARAT | UGE | Electricity | 0 | No | No |
| 51 | UHBVN - HARYANA | UHE | Electricity | 0 | No | No |
| 52 | UPCL - UTTARAKHAND | UKE | Electricity | 0 | No | No |
| 53 | UPPCL (RURAL) - UTTAR PRADESH | URE | Electricity | 0 | No | No |
| 54 | UPPCL (URBAN) - UTTAR PRADESH | UPE | Electricity | 0 | No | No |
| 55 | WBSEDCL - WEST BENGAL | WWE | Electricity | 0 | No | No |
| 56 | WESCO - ODISHA | WOE | Electricity | 0 | No | No |

